| Home | CHELSEA FOOTBALL CLUB |
Results of matches against Real Madrid

UEFA CHAMPIONS LEAGUE
| Season | ||||
| 2020-21 | Alfredo Di Stefano Stadium | SF (First Leg) | 1-1 | |
| 2020-21 | Stamford Bridge | SF (Second Leg) | 2-0 | |
| 2021-22 | Stamford Bridge | QF (First Leg) | 1-3 | 38,689 |
| 2021-22 | Santiago Bernabeu Stadium | QF (Second Leg) | 3-2 | 59,839 |
| 2022-23 | Santiago Bernabeu Stadium | QF (First Leg) | 0-2 | 63,142 |
| 2022-23 | Stamford Bridge | QF (Second Leg) | 0-2 | 39,453 |
Summary
| Attendances | |||||||||||
| Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
| Home | 3 | 1 | 0 | 2 | 3 | 5 | 78,142 | 39,453 | 26,047 | ||
| Away | 3 | 1 | 1 | 1 | 4 | 5 | 122,981 | 63,142 | 40,994 | ||
| Total | 6 | 2 | 1 | 3 | 7 | 10 | 201,123 | 63,142 | 33,520 |
------------------------------------
EUROPEAN CUP WINNERS CUP
| Season | ||||
| 1970-71 | Karaiskaki Stadium, Piraeus | Final | 1-1 | 45,000 |
| 1970-71 | Karaiskaki Stadium, Piraeus | Final (replay) | 2-1 | 24,000 |
Summary
| Attendances | |||||||||||
| Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
| Neut | 2 | 1 | 1 | 0 | 3 | 2 | 69,000 | 45,000 | 24,000 | 34,500 | |
| Total | 2 | 1 | 1 | 0 | 3 | 2 | 69,000 | 45,000 | 24,000 | 34,500 |
------------------------------------
UEFA SUPER CUP
| Season | ||||
| 1998-99 | Stade Louis II Monaco | Final | 1-0 | 9,762 |
Summary
| Attendances | |||||||||||
| Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
| Neut | 1 | 1 | 0 | 0 | 1 | 0 | 9,762 | 9,762 | 9,762 | 9,762 | |
| Total | 1 | 1 | 0 | 0 | 1 | 0 | 9,762 | 9,762 | 9,762 | 9,762 |
------------------------------------